Skip to main content
An official website of the Government of Schwartzistan Here is how you know

Official websites use schwartzistan.shAn address ending in .schwartzistan.sh belongs to an office of state of Schwartzistan.

Dates are officialEvery date on this website is given as recorded by the Ministry of Chronology.

The Legal CodeLegislation and case law of Schwartzistan

Ministry of Justice · Office of the Statutes

The Legal Code of Schwartzistan

Every act of the Assembly since 1804, every ruling of the courts of record, and the amendment history of each. The code is consolidated to 23 September 2026. Minister of Justice: Stefan Baum.

19,857Acts in force
293Acts repealed
7,070Amending acts
39,303Rulings reported
2,429Chronological offences

New legislation

The Compact of Vellmar

The Compact of Vellmar (Constitution of Schwartzistan), signed 12 April 1804, is the founding instrument of the state and the head of the code. Every act below is made under it.

We, the Wardens of the seven districts, assembled at Vellmar on the twelfth day of April in the year 1804, being resolved that the people of these valleys, highlands, forests and marshes shall govern themselves and shall keep their own record, do compact together and declare this country to be Schwartzistan, and do ordain what follows.

The key acts

The acts on which the rest of the code depends, in the order they were passed.

PassedActStatusProvides
12 April 1804The Compact of Vellmar (Constitution of Schwartzistan)In forceSigned by the seven Founding Wardens in the Assembly Hall on 12 April 1804.
1 January 1809The Press ActIn forceNewspapers must register with the Ministry of the Interior.
9 March 1811The Resolution of WarIn forceThe Assembly, having received the declaration of the Kingdom of Hichistan, resolves that a state of war exists.
12 March 1811The Conscription ActIn forceEvery man aged 18 to 40 liable for service in the Marsh Regiments.
1 February 1813The Victory Day ActIn force19 June is a public holiday commemorating the holding of the Reed Line in 1812.
2 January 1847The Act of UnyearIn forceThe year that would otherwise have followed the year 1845 is declared never to have occurred.
1 February 1848The Annual War Appropriation ActIn forceThe War Ministry's appropriation shall be voted first in each session, before any other business.
20 March 1849The Continuity of Contracts Act
amends The Act of Unyear
In forceAny birth, death, marriage, contract, judgment or debt that would otherwise be dated in the year that did not occur is deemed to have occurred on 31 December 1845 if in its first half, or on 1 January 1847 if in its second.
11 November 1852The Calendar and Almanac Licensing ActIn forceNo calendar, almanac, clock face bearing a year, or printed diary may be sold without a licence from the Ministry of Chronology.
1 June 1860The Empty Chair ProtocolIn forceAt every session of the Marschau Conference a chair shall be set for the delegation of the Kingdom of Hichistan.
1 May 1861The Chronological Offences Act
amends The Act of Unyear
In forceEstablishes the Court of Chronological Offences.

The courts of record

CourtSitting sinceSeatRulings reported
The High Court1804Vellmar5,506
The Regional Courts1804the seven regional seats31,368
The Court of Chronological Offences1861Vellmar2,429

Landmark judgments

The code by year

Acts passed and rulings of note in each year of the Assembly. The figure is the number of acts passed.

1800s1804 81 1805 64 1806 57 1807 67 1808 59 1809 65
1810s1810 68 1811 73 1812 91 1813 81 1814 52 1815 72 1816 84 1817 78 1818 70 1819 66
1820s1820 82 1821 52 1822 68 1823 67 1824 68 1825 74 1826 72 1827 83 1828 70 1829 90
1830s1830 81 1831 76 1832 74 1833 71 1834 70 1835 64 1836 73 1837 74 1838 82 1839 71
1840s1840 67 1841 87 1842 72 1843 82 1844 80 1845 100 1847 78 1848 93 1849 95
1850s1850 100 1851 88 1852 92 1853 82 1854 77 1855 84 1856 84 1857 105 1858 93 1859 79
1860s1860 92 1861 86 1862 100 1863 103 1864 86 1865 82 1866 77 1867 72 1868 72 1869 85
1870s1870 91 1871 73 1872 83 1873 106 1874 87 1875 80 1876 90 1877 84 1878 97 1879 88
1880s1880 105 1881 91 1882 103 1883 86 1884 85 1885 90 1886 80 1887 86 1888 99 1889 75
1890s1890 101 1891 105 1892 90 1893 83 1894 73 1895 88 1896 94 1897 101 1898 109 1899 82
1900s1900 107 1901 96 1902 114 1903 98 1904 87 1905 103 1906 86 1907 97 1908 69 1909 109
1910s1910 102 1911 100 1912 88 1913 88 1914 97 1915 116 1916 88 1917 82 1918 96 1919 120
1920s1920 97 1921 97 1922 96 1923 88 1924 86 1925 84 1926 122 1927 100 1928 80 1929 96
1930s1930 75 1931 89 1932 105 1933 93 1934 96 1935 101 1936 104 1937 102 1938 106 1939 94
1940s1940 88 1941 102 1942 97 1943 86 1944 106 1945 85 1946 89 1947 101 1948 91 1949 88
1950s1950 94 1951 125 1952 97 1953 105 1954 81 1955 89 1956 85 1957 94 1958 90 1959 96
1960s1960 86 1961 104 1962 91 1963 101 1964 94 1965 90 1966 97 1967 82 1968 104 1969 115
1970s1970 90 1971 89 1972 84 1973 93 1974 99 1975 98 1976 96 1977 108 1978 100 1979 92
1980s1980 101 1981 115 1982 102 1983 88 1984 96 1985 110 1986 87 1987 91 1988 111 1989 103
1990s1990 85 1991 90 1992 115 1993 106 1994 86 1995 87 1996 102 1997 97 1998 104 1999 111
2000s2000 94 2001 124 2002 106 2003 89 2004 96 2005 92 2006 115 2007 118 2008 88 2009 103
2010s2010 88 2011 100 2012 95 2013 130 2014 86 2015 80 2016 104 2017 96 2018 88 2019 103
2020s2020 108 2021 97 2022 97 2023 86 2024 90 2025 102 2026 65

The code is maintained by the Office of the Statutes under the Ministry of Justice. Acts are cited by year and chapter; judgments by neutral citation. The most recent act on the record was passed 15 September 2026. Records of the Court of Chronological Offences are published with the names of the accused reduced to initials.

Is this page useful?