The Legal Code of Schwartzistan · by year
Acts and Rulings of 1819
66 acts passed, of which 3 since repealed; 22 amending earlier acts. 119 rulings reported: 18 in the High Court, 101 in the regional courts. Grand Chancellor: Ottmar Oberst.
Acts passed, by month
January (4)
| 4 January 1819 | An Act for the Better Ordering of Grain Duties | in force |
| 4 January 1819 | The Vagrancy (Amendment) Act amends The Vagrancy (Amendment) Act | in force |
| 7 January 1819 | The Teachers' Pay Act | in force |
| 26 January 1819 | The Causeway Timber (Amendment) Act amends The Causeway Timber Act | in force |
February (5)
| 1 February 1819 | An Act for the Better Provision of Tramway | in force |
| 6 February 1819 | The Requisition (Amendment) Act amends The Requisition (Amendment) Act | in force |
| 9 February 1819 | The Hollhausen Firearms Act | in force |
| 18 February 1819 | The Iron Tariff (Amendment) Act amends The Iron Tariff Act | in force |
| 27 February 1819 | An Act for the Better Inspection of Iron Tariff | in force |
March (7)
| 1 March 1819 | The Weinwick Poor Relief Act | in force |
| 3 March 1819 | An Act for the Better Ordering of Licensing | in force |
| 16 March 1819 | The Universities (Amendment) Act amends The Universities (Amendment) Act | in force |
| 17 March 1819 | The Causeway Maintenance (Amendment) Act amends The Causeway Maintenance (Amendment) Act | in force |
| 28 March 1819 | The War Widows Act | in force |
| 28 March 1819 | An Act for the Better Inspection of Public Health | in force |
| 30 March 1819 | The Bridges (Amendment) Act amends The Kessel Bridges Act | in force |
April (4)
| 7 April 1819 | The Grain Duties (Amendment) Act amends The Grain Duties (Amendment) Act | in force |
| 17 April 1819 | An Act for the Better Provision of Teachers' Pay | in force |
| 21 April 1819 | The Firearms Regulation Act | repealed 1874 |
| 23 April 1819 | The Reserve Forces Act | repealed 1885 |
May (9)
| 1 May 1819 | An Act for the Better Ordering of Requisition | in force |
| 5 May 1819 | The Requisition Regulation Act | in force |
| 6 May 1819 | An Act for the Better Provision of Company Registration | in force |
| 15 May 1819 | The Sanitation Regulation Act | in force |
| 17 May 1819 | The Regimental Colours Act | in force |
| 20 May 1819 | The Tramway Regulation Act | repealed 1992 |
| 20 May 1819 | The Vaccination Regulation Act | in force |
| 23 May 1819 | The Pensions (Amendment) Act amends The Pensions Act | in force |
| 30 May 1819 | An Act for the Better Improvement of Housing | in force |
June (10)
| 8 June 1819 | The Licensing (Amendment) Act amends The Licensing (Amendment) Act | in force |
| 8 June 1819 | The Military Pensions (Amendment) Act amends The Military Pensions (Amendment) Act | in force |
| 8 June 1819 | The Hagenkirchen Salt Duties Act | in force |
| 12 June 1819 | The Iron Tariff Regulation Act | in force |
| 14 June 1819 | The Banking Regulation Act | in force |
| 17 June 1819 | The Teachers' Pay (Amendment) Act amends The Teachers' Pay Regulation Act | in force |
| 20 June 1819 | The Prisons Regulation Act | in force |
| 23 June 1819 | The Grain Duties (Amendment) Act amends An Act for the Better Ordering of Grain Duties | in force |
| 24 June 1819 | The Dammsee Medals Act | in force |
| 28 June 1819 | The Technical Colleges Regulation Act | in force |
July (4)
| 8 July 1819 | The Wine Excise Act | in force |
| 18 July 1819 | The Apprentices (Amendment) Act amends The Hollstadt Apprentices Act | in force |
| 24 July 1819 | The Tarnmoor Libraries Act | in force |
| 26 July 1819 | The Vagrancy Act | in force |
August (5)
| 1 August 1819 | The Examinations Regulation Act | in force |
| 4 August 1819 | The Grain Duties Act | in force |
| 21 August 1819 | An Act for the Better Ordering of Firearms | in force |
| 22 August 1819 | The Highways (Amendment) Act amends The Grauholt Highways Act | in force |
| 26 August 1819 | The Examinations Regulation Act | in force |
September (4)
| 6 September 1819 | The Tarnmund Poor Relief Act | in force |
| 12 September 1819 | The Hospitals (Amendment) Act amends The Sanding Hospitals Act | in force |
| 14 September 1819 | The Bridges Regulation Act | in force |
| 25 September 1819 | The Universities Act | in force |
October (4)
| 12 October 1819 | The Police Act | in force |
| 14 October 1819 | The Motorway (Amendment) Act amends An Act for the Better Ordering of Motorway | in force |
| 20 October 1819 | The Public Health Regulation Act | in force |
| 22 October 1819 | An Act for the Better Provision of Teachers' Pay | in force |
November (4)
| 11 November 1819 | The Highways (Amendment) Act amends The Highways (Amendment) Act | in force |
| 17 November 1819 | The Libraries Regulation Act | in force |
| 22 November 1819 | The Causeway Timber (Amendment) Act amends The Causeway Timber Regulation Act | in force |
| 29 November 1819 | The Causeway Maintenance Act | in force |
December (6)
| 1 December 1819 | The Ostrabruck Police Act | in force |
| 7 December 1819 | An Act for the Better Licensing of Sunday Observance | in force |
| 10 December 1819 | The Hospitals (Amendment) Act amends The Hospitals Regulation Act | in force |
| 10 December 1819 | The Licensing (Amendment) Act amends The Licensing (Amendment) Act | in force |
| 18 December 1819 | The Wine Excise (Amendment) Act amends The Wine Excise Act | in force |
| 20 December 1819 | The Marsh Regiments Pay Act | in force |
Rulings of note
Rulings of the High Court reported in 1819, to a limit of forty. Rulings of the regional courts are in the full reports.
| 18 January 1819 | Hallin v. Brenn [1819] SZHC 1 · The High Court | Concerning an article in The Schwartzistan Herald. Ruling: for the plaintiff, 4044 marka. |
| 26 January 1819 | Folmann v. Moor [1819] SZHC 2 · The High Court | Concerning an article in The Schwartzistan Herald. Ruling: apology ordered. |
| 31 January 1819 | Kleichkek v. Kessler [1819] SZHC 3 · The High Court | Concerning a boundary between two farms at Ostrabruck. Ruling: for the defendant. |
| 9 February 1819 | Brenn v. Zeller [1819] SZHC 4 · The High Court | Concerning a boundary between two farms at Grautal. Ruling: for the defendant. |
| 21 February 1819 | Moor v. Rusk [1819] SZHC 5 · The High Court | Concerning an article in The Schwartzistan Herald. Ruling: for the plaintiff, 606 marka. |
| 10 March 1819 | Wendl v. Brenn [1819] SZHC 6 · The High Court | Concerning an article in The Schwartzistan Herald. Ruling: apology ordered. |
| 28 March 1819 | Kicken v. Dotberg [1819] SZHC 7 · The High Court | Concerning an unpaid debt of 606 marka. Ruling: for the plaintiff, half the sum. |
| 15 April 1819 | Thal v. Frangmann [1819] SZHC 8 · The High Court | Concerning the estate of the late Frangmann. Ruling: will upheld. |
| 15 April 1819 | Moor v. Sossmosing [1819] SZHC 9 · The High Court | Concerning the estate of the late Sossmosing. Ruling: for the eldest son. |
| 2 May 1819 | Kriltdann v. Rademann [1819] SZHC 10 · The High Court | Concerning a boundary between two farms at Salzhafen. Ruling: for the plaintiff. |
| 4 May 1819 | Oberst v. Wendl [1819] SZHC 11 · The High Court | Concerning the estate of the late Wendl. Ruling: estate divided equally. |
| 18 July 1819 | Wolter v. Stolel [1819] SZHC 12 · The High Court | Concerning an unpaid debt of 40 marka. Ruling: for the plaintiff, half the sum. |
| 11 September 1819 | Fernarar v. Hallin [1819] SZHC 13 · The High Court | Concerning an article in The Schwartzistan Herald. Ruling: dismissed: fair comment. |
| 26 September 1819 | Gaurden v. Rusk [1819] SZHC 14 · The High Court | Concerning the estate of the late Rusk. Ruling: for the eldest son. |
| 9 October 1819 | Bauer v. Kellner [1819] SZHC 15 · The High Court | Concerning the estate of the late Kellner. Ruling: for the eldest son. |
| 15 October 1819 | Trost v. Lenz [1819] SZHC 16 · The High Court | Concerning the estate of the late Lenz. Ruling: will set aside. |
| 16 October 1819 | Rening v. Gerholt [1819] SZHC 17 · The High Court | Concerning the estate of the late Gerholt. Ruling: will set aside. |
| 5 November 1819 | Sirmann v. Brenn [1819] SZHC 18 · The High Court | Concerning an unpaid debt of 101 marka. Ruling: dismissed. |