The Legal Code of Schwartzistan
Changes to legislation
The most recent amending acts of the Assembly and the acts they change. Every change listed has been applied to the revised text of the act it changes.
| Changed legislation | Year | Affecting legislation | Citation | Date | Effect | Applied |
|---|---|---|---|---|---|---|
| The Aviation Act | 1945 | The Aviation (Amendment) Act | 2026 c. 65 | 15 September 2026 | Amended: Licences are issued by the Ministry of the Interior for a fee of 766 marka. | Yes |
| The Chronological Records (Amendment) Act | 1917 | The Chronological Records (Amendment) Act | 2026 c. 64 | 14 September 2026 | Amended: Administered by the Ministry of Chronology. | Yes |
| The War Widows Regulation Act | 2012 | The War Widows (Amendment) Act | 2026 c. 63 | 13 September 2026 | Amended: Charged to the Annual War Appropriation. | Yes |
| The Bridges Act | 1902 | The Bridges (Amendment) Act | 2026 c. 60 | 8 September 2026 | Amended: Provides 303336 marka for works between Salzhafen and Hochstadt. | Yes |
| An Act for the Better Improvement of Weights and Measures | 1975 | The Weights and Measures (Amendment) Act | 2026 c. 58 | 4 September 2026 | Amended: Sets the duty at 5 pfen in the marka. | Yes |
| The Tarnmund Calendar Licensing Act | 1976 | The Calendar Licensing (Amendment) Act | 2026 c. 57 | 2 September 2026 | Amended: Administered by the Ministry of Chronology. | Yes |
| The Clockmakers' Registration Regulation Act | 1891 | The Clockmakers' Registration (Amendment) Act | 2026 c. 56 | 31 August 2026 | Amended: Administered by the Ministry of Chronology. | Yes |
| The Vagrancy (Amendment) Act | 2021 | The Vagrancy (Amendment) Act | 2026 c. 53 | 12 August 2026 | Amended: Penalty on conviction: a fine of 76 marka or 7 months. | Yes |
| The Turnpikes Act | 1878 | The Turnpikes (Amendment) Act | 2026 c. 48 | 12 July 2026 | Amended: Provides 160094 marka for works between Norrbruck and Tarnmoor. | Yes |
| The Police Act | 1860 | The Police (Amendment) Act | 2026 c. 46 | 9 July 2026 | Amended: Penalty on conviction: a fine of 766 marka or 22 months. | Yes |
| An Act for the Better Licensing of Banking | 1826 | The Banking (Amendment) Act | 2026 c. 42 | 30 June 2026 | Amended: Sets the duty at 10 pfen in the marka. | Yes |
| The Motorway Act | 1851 | The Motorway (Amendment) Act | 2026 c. 41 | 27 June 2026 | Amended: Provides 242822 marka for works between Oberbach and Norrwick. | Yes |
| An Act for the Better Provision of Gaming | 1934 | The Gaming (Amendment) Act | 2026 c. 38 | 13 June 2026 | Amended: Penalty on conviction: a fine of 3830 marka or 2 months. | Yes |
| The Lindenmar Hospitals Act | 1911 | The Hospitals (Amendment) Act | 2026 c. 37 | 8 June 2026 | Amended: Every town above 5000 inhabitants must appoint an officer under this Act. | Yes |
| The Vaccination (Amendment) Act | 1977 | The Vaccination (Amendment) Act | 2026 c. 33 | 29 May 2026 | Amended: Every town above 500 inhabitants must appoint an officer under this Act. | Yes |
| The Technical Colleges Act | 1982 | The Technical Colleges (Amendment) Act | 2026 c. 32 | 24 May 2026 | Amended: Applies to children between 5 and 14. | Yes |
| An Act for the Better Licensing of Company Registration | 1881 | The Company Registration (Amendment) Act | 2026 c. 29 | 15 May 2026 | Amended: Sets the duty at 5 pfen in the marka. | Yes |
| The Schools (Amendment) Act | 1980 | The Schools (Amendment) Act | 2026 c. 28 | 14 May 2026 | Amended: Applies to children between 5 and 11. | Yes |
| The Salt Duties Regulation Act | 1956 | The Salt Duties (Amendment) Act | 2026 c. 27 | 6 May 2026 | Amended: Sets the duty at 10 pfen in the marka. | Yes |
| The Chronological Records Act | 1851 | The Chronological Records (Amendment) Act | 2026 c. 26 | 5 May 2026 | Amended: Administered by the Ministry of Chronology. | Yes |
| The Hollstadt Salt Duties Act | 1977 | The Salt Duties (Amendment) Act | 2026 c. 24 | 2 May 2026 | Amended: Sets the duty at 8 pfen in the marka. | Yes |
| The Railway Act | 1854 | The Railway (Amendment) Act | 2026 c. 23 | 22 April 2026 | Amended: Provides 166222 marka for works between Sanding and Weinau. | Yes |
| The Data Protection (Amendment) Act | 1963 | The Data Protection (Amendment) Act | 2026 c. 19 | 2 April 2026 | Amended: Licences are issued by the Ministry of the Interior for a fee of 3830 marka. | Yes |
| The Oberbach Poor Relief Act | 1938 | The Poor Relief (Amendment) Act | 2026 c. 16 | 16 March 2026 | Amended: Every town above 1000 inhabitants must appoint an officer under this Act. | Yes |
| The Vaccination (Amendment) Act | 1874 | The Vaccination (Amendment) Act | 2026 c. 10 | 3 February 2026 | Amended: Every town above 500 inhabitants must appoint an officer under this Act. | Yes |
| The Causeway Maintenance Regulation Act | 2007 | The Causeway Maintenance (Amendment) Act | 2026 c. 8 | 28 January 2026 | Amended: Provides 232864 marka for works between Tarnmoor and Vellmar. | Yes |
| An Act for the Better Ordering of Wine Excise | 1879 | The Wine Excise (Amendment) Act | 2026 c. 5 | 17 January 2026 | Amended: Sets the duty at 9 pfen in the marka. | Yes |
| The Technical Colleges (Amendment) Act | 1886 | The Technical Colleges (Amendment) Act | 2026 c. 2 | 2 January 2026 | Amended: Applies to children between 5 and 13. | Yes |
| The Canal (Amendment) Act | 1896 | The Canal (Amendment) Act | 2025 c. 102 | 29 December 2025 | Amended: Provides 124369 marka for works between Hollstadt and Weinfeld. | Yes |
| The Bridges Act | 1858 | The Bridges (Amendment) Act | 2025 c. 101 | 27 December 2025 | Amended: Provides 90797 marka for works between Sanding and Tarnmoor. | Yes |
| The Vaccination Regulation Act | 2017 | The Vaccination (Amendment) Act | 2025 c. 97 | 19 December 2025 | Amended: Every town above 2000 inhabitants must appoint an officer under this Act. | Yes |
| The Military Pensions (Amendment) Act | 1919 | The Military Pensions (Amendment) Act | 2025 c. 95 | 16 December 2025 | Amended: Charged to the Annual War Appropriation. | Yes |
| The Telephone (Amendment) Act | 1946 | The Telephone (Amendment) Act | 2025 c. 90 | 2 December 2025 | Amended: Licences are issued by the Ministry of the Interior for a fee of 381 marka. | Yes |
| The Prisons Regulation Act | 1873 | The Prisons (Amendment) Act | 2025 c. 89 | 23 November 2025 | Amended: Penalty on conviction: a fine of 38 marka or 7 months. | Yes |
| The Examinations (Amendment) Act | 1925 | The Examinations (Amendment) Act | 2025 c. 88 | 21 November 2025 | Amended: Applies to children between 6 and 12. | Yes |
| The Banking (Amendment) Act | 1813 | The Banking (Amendment) Act | 2025 c. 86 | 15 November 2025 | Amended: Sets the duty at 9 pfen in the marka. | Yes |
| The Motorway (Amendment) Act | 1863 | The Motorway (Amendment) Act | 2025 c. 84 | 3 November 2025 | Amended: Provides 261709 marka for works between Ostrabruck and Salzhafen. | Yes |
| The Vaccination (Amendment) Act | 1852 | The Vaccination (Amendment) Act | 2025 c. 78 | 14 October 2025 | Amended: Every town above 2000 inhabitants must appoint an officer under this Act. | Yes |
| The Chronological Records (Amendment) Act | 1951 | The Chronological Records (Amendment) Act | 2025 c. 76 | 13 October 2025 | Amended: Administered by the Ministry of Chronology. | Yes |
| The Dating of Instruments Regulation Act | 1899 | The Dating of Instruments (Amendment) Act | 2025 c. 68 | 29 September 2025 | Amended: Administered by the Ministry of Chronology. | Yes |
| An Act for the Better Improvement of Public Health | 1970 | The Public Health (Amendment) Act | 2025 c. 66 | 23 September 2025 | Amended: Every town above 2000 inhabitants must appoint an officer under this Act. | Yes |
| The Sealed Archive (Amendment) Act | 1901 | The Sealed Archive (Amendment) Act | 2025 c. 65 | 19 September 2025 | Amended: Administered by the Ministry of Chronology. | Yes |
| The Libraries (Amendment) Act | 1906 | The Libraries (Amendment) Act | 2025 c. 64 | 12 September 2025 | Amended: Applies to children between 7 and 11. | Yes |
| The Wasserdorf Vaccination Act | 1947 | The Vaccination (Amendment) Act | 2025 c. 63 | 10 September 2025 | Amended: Every town above 1000 inhabitants must appoint an officer under this Act. | Yes |
| The Diary Licences (Amendment) Act | 1981 | The Diary Licences (Amendment) Act | 2025 c. 62 | 2 September 2025 | Amended: Administered by the Ministry of Chronology. | Yes |
| The Marsh Regiments Pay (Amendment) Act | 1821 | The Marsh Regiments Pay (Amendment) Act | 2025 c. 61 | 2 September 2025 | Amended: Charged to the Annual War Appropriation. | Yes |
| The Universities Act | 2020 | The Universities (Amendment) Act | 2025 c. 59 | 21 August 2025 | Amended: Applies to children between 5 and 14. | Yes |
| The Railway Act | 1938 | The Railway (Amendment) Act | 2025 c. 57 | 30 July 2025 | Amended: Provides 102242 marka for works between Dammberg and Norrwick. | Yes |
| The Water Supply Regulation Act | 1850 | The Water Supply (Amendment) Act | 2025 c. 54 | 25 July 2025 | Amended: Every town above 2000 inhabitants must appoint an officer under this Act. | Yes |
| The Causeway Timber (Amendment) Act | 1968 | The Causeway Timber (Amendment) Act | 2025 c. 51 | 5 July 2025 | Amended: Charged to the Annual War Appropriation. | Yes |
| An Act for the Better Licensing of Schools | 1828 | The Schools (Amendment) Act | 2025 c. 49 | 2 July 2025 | Amended: Applies to children between 7 and 16. | Yes |
| The Railway Act | 1881 | The Railway (Amendment) Act | 2025 c. 47 | 13 June 2025 | Amended: Provides 247975 marka for works between Weinwick and Oberholt. | Yes |
| The Vagrancy Act | 1879 | The Vagrancy (Amendment) Act | 2025 c. 46 | 13 June 2025 | Amended: Penalty on conviction: a fine of 381 marka or 1 months. | Yes |
| The Causeway Maintenance (Amendment) Act | 1869 | The Causeway Maintenance (Amendment) Act | 2025 c. 45 | 9 June 2025 | Amended: Provides 41965 marka for works between Berging and Sudfurt. | Yes |
| The Water Supply Act | 1940 | The Water Supply (Amendment) Act | 2025 c. 43 | 5 June 2025 | Amended: Every town above 500 inhabitants must appoint an officer under this Act. | Yes |
| The Motorway (Amendment) Act | 1819 | The Motorway (Amendment) Act | 2025 c. 41 | 27 May 2025 | Amended: Provides 289940 marka for works between Tarnmund and Grauholt. | Yes |
| The Public Health (Amendment) Act | 1834 | The Public Health (Amendment) Act | 2025 c. 39 | 14 May 2025 | Amended: Every town above 1000 inhabitants must appoint an officer under this Act. | Yes |
| The Schools (Amendment) Act | 1885 | The Schools (Amendment) Act | 2025 c. 32 | 20 April 2025 | Amended: Applies to children between 7 and 13. | Yes |
| The Motorway (Amendment) Act | 1911 | The Motorway (Amendment) Act | 2025 c. 28 | 17 April 2025 | Amended: Provides 254079 marka for works between Weinwick and Tarnmoor. | Yes |
| The Turnpikes (Amendment) Act | 1886 | The Turnpikes (Amendment) Act | 2025 c. 27 | 6 April 2025 | Amended: Provides 213640 marka for works between Hollhausen and Kessel. | Yes |
Compiled by the Office of the Statutes. Dates as recorded by the Ministry of Chronology.